Configuration Changes to Build 1.2.8 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
aspFtpLocalApiParams | FTP / Local Service Type & File Patterns | Yes | Yes | Yes | |
aspSapPoApiParams | SAPPO Api Params Service Types | Yes | Yes | Yes | |
ewb_editAddress | Edit Address Fields configuration | Yes | Yes | Yes | |
ewb_prepare | EwayBill Preparation | Yes | Yes | Yes | |
ewb_validityExtension | Reason Codes for Validity Extension | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
ewb_prepare | OS_SPLIT_BY_DELIVERY | X | OS Documents Split by Delivery ('X' Yes) | Yes | |||
aspFtpLocalApiParams | I | EWB_* | ewbBatchStatus_down | EWB | Yes | ||
aspSapPoApiParams | baseurl | http://isappod:50000/HttpAdapter/HttpMessageServlet? | Yes | ||||
aspSapPoApiParams | erpEwbSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_EWB&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpEwbActions | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_EWB&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauth | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauthRefresh | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauthRevoke | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspModifDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstr1Save | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getBatchStatus | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_STATUS&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspDocument | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | gstrReconSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstrDelete | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | gstrFiledSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspModifiedDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpItcSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | postGstr3bSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR3B&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | list | Yes | |||||
aspSapPoApiParams | verifyGstr1Summary | Yes | |||||
aspSapPoApiParams | verifyGstr2Summary | Yes | |||||
aspSapPoApiParams | proxyurl | Yes | |||||
aspSapPoApiParams | proxyport | Yes | |||||
aspSapPoApiParams | sslstore | Yes | |||||
aspSapPoApiParams | verifyGstrSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstrDocIssued | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpDelGstrDocIssued | Yes | |||||
aspSapPoApiParams | returnStatus | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_STATUS&senderService=Y_BS_INCASP_S | Yes | ||||
ewb_editAddress | EDIT | X | Yes | ||||
ewb_prepare | WAIT_FTPLOCAL_EWBGENERATION | Wait Time for e-WAy Bill Generation for FTP/LOCAL Mode | Yes | ||||
ewb_prepare | TRIM_HSN_LENGTH | 10 | Trim HSN/SAC Code length to 4/6/8 ( Default empty) | Yes | |||
ewb_prepare | INCLUDE_NIL_AMOUNTS | X | Include Nill amounts In EWB | Yes | |||
ewb_validityExtension | 1 | Break Down | 1 | Break Down | Yes | ||
ewb_validityExtension | 2 | Tran Shipment | 2 | Tran Shipment | Yes | ||
ewb_validityExtension | 3 | Others | 3 | Others | Yes | ||
ewb_validityExtension | 4 | First Time | 4 | First Time | Yes |
EWB:
Configuration Changes to Build 1.2.8i Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_gstAuthObjects | Authorization Objects | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_gstAuthObjects | AO_PLANT | M_MSEG_WWA | 3 | 3 | Yes |
EWB:
Configuration Changes to Build 1.2.9 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
ewb_prepare | EwayBill Preparation | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
ewb_prepare | EXIT_EWB_UPD_CUSTOM | X | to Update EWB in Customer specific table Exit enable | Yes |
EWB:
Configuration Changes to Build 1.2.9i Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
ewb_interStateLimit | Invoice Inter State Limit for EWB | Yes | Yes | Yes | |
ewb_intraStateLimit | Invoice Intra State Limit for EWB | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
ewb_interStateLimit | 29 | 10 | 100000 | Yes | |||
ewb_intraStateLimit | 36 | 36 | 100000 | Yes |
Configuration Changes to Build 1.2.11 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
sapPoCredentials | SAPPO Credentials | Yes | Yes | Yes | |
ewb_status | E Way Bill Status | Yes | Yes | Yes | |
ewb_printewb | Print e-Way Bill simple | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
sapPoCredentials | USER | httpuser | SAP PO User Name | Yes | |||
sapPoCredentials | KEY | SAP PO User Password | Yes | ||||
ewb_printewb | FORM_CON | /INCASP/CONSEWAYBILL | FORM_CON | /INCASP/CONSEWAYBILL | Yes | ||
ewb_status | 1 | Pending | 1 | Pending | Yes | ||
ewb_status | 2 | Ready | 2 | Ready | Yes | ||
ewb_status | 3 | Generated | 3 | Generated | Yes | ||
ewb_status | 4 | Cancelled | 4 | Cancelled | Yes | ||
ewb_status | 5 | Error | 5 | Error | Yes | ||
ewb_status | 6 | Active | 6 | Active | Yes | ||
ewb_status | 7 | Inactive | 7 | Inactive | Yes | ||
ewb_status | 8 | Vehicle Updated | 8 | Vehicle Updated | Yes | ||
ewb_status | 9 | Rejected | 9 | Rejected | Yes | ||
ewb_status | 10 | Regenerated | 10 | Regenerated | Yes | ||
ewb_status | 11 | Multivehicle Movement Initial | 11 | Multivehicle Movement Initial | Yes | ||
ewb_status | 12 | Multivehicle Add | 12 | Multivehicle Add | Yes | ||
ewb_status | 13 | Multivehicle Update | 13 | Multivehicle Update | Yes |
E-Way Bill
ASP Monitor:
E-Way Bill:
GST:
E-Way Bill:
Configuration Changes to Build 1.2.14 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
sapPoCredentials | SAPPO Credentials | Yes | Yes | Yes | |
ewb_status | E Way Bill Status | Yes | Yes | Yes | |
ewb_printewb | Print e-Way Bill simple | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
sapPoCredentials | USER | httpuser | SAP PO User Name | Yes | |||
sapPoCredentials | KEY | SAP PO User Password | Yes | ||||
ewb_printewb | FORM_CON | /INCASP/CONSEWAYBILL | FORM_CON | /INCASP/CONSEWAYBILL | Yes |
GST:
E-Way Bull:
Configuration Changes to Build 1.3.0 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
aspAuditTables | ASP Tables for Audit | Yes | Yes | Yes | |
aspSapPoApiParams | SAPPO Api Params Service Types | Yes | Yes | Yes | |
asp_custFieldsDisplay | Custom Field Display | Yes | Yes | Yes | |
erp_dashBoardConfig | DashBoard Buttons Config enabling | Yes | Yes | Yes | |
erp_dataExtract | Data Extraction from SAP to Connector | Yes | Yes | Yes | |
erp_gstConsItemTax | GST Consolidated Item Report Tax Names | Yes | Yes | Yes | |
ewb_customfields | Custom Fields for e-Way Bill | Yes | Yes | Yes | |
uuidGenerate | UUID Generate from Class/FM | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
aspAuditTables | Header Tables | /INCASP/GSINVHDR,/INCASP/GSCDNOTE,/INCASP/GSATAXHD,/INCASP/GSTAXPDT,/INCASP/GSPUINVH,/INCASP/GSPUCDN,/INCASP/GSPUATH,/INCASP/GSPUTPD | Yes | ||||
aspAuditTables | Item Tables | /INCASP/GSINVITM,/INCASP/GSCDNITM,/INCASP/GSATAXIT,/INCASP/GSTAXPIT,/INCASP/GSPUINVI,/INCASP/GSPUCDNI,/INCASP/GSPUATI,/INCASP/GSPUTPI | Yes | ||||
aspSapPoApiParams | baseurl | http://isappod:50000/HttpAdapter/HttpMessageServlet? | Yes | ||||
aspSapPoApiParams | erpEwbSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_EWB&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpEwbActions | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_EWB&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauth | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauthRefresh | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | oauthRevoke | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_OAUTH&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspModifDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstr1Save | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getBatchStatus | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspDocument | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR_GET_STATUS&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | gstrReconSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstrDelete | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | gstrFiledSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | getAspModifiedDocs | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_FILE_SMRY&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpItcSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | postGstr3bSave | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR3B&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | list | Yes | |||||
aspSapPoApiParams | verifyGstr1Summary | Yes | |||||
aspSapPoApiParams | verifyGstr2Summary | Yes | |||||
aspSapPoApiParams | proxyurl | Yes | |||||
aspSapPoApiParams | proxyport | Yes | |||||
aspSapPoApiParams | sslstore | Yes | |||||
aspSapPoApiParams | verifyGstrSummary | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_VRFY_SUMRY&senderService=Y_BS_INCASP_SAPERP&senderParty&qos=BE | Yes | ||||
aspSapPoApiParams | erpGstrDocIssued | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | erpDelGstrDocIssued | Yes | |||||
aspSapPoApiParams | returnStatus | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR_GET_STATUS&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
aspSapPoApiParams | returnStatus | interfaceNamespace=http://asptax.com/dummy&interface=SI_DUMMY_GSTR_GET_STATUS&senderService=Y_BS_INCASP_SAPERP&senderParty=&qos=BE | Yes | ||||
asp_custFieldsDisplay | DISPLAY | X | Yes | ||||
erp_dashBoardConfig | ENABLE | X | Yes | ||||
erp_dataExtract | EXTRACTINPUT | X | Yes | ||||
erp_gstConsItemTax | IGST_COND_NAMES | IGSTSOFFAP,IGSTINVAP,IGSTIMPAP,IGSTNVIMAP,IGSTRCMAP,IGSTRCMINV,IGSTAR | IGST COndistion Names | Yes | |||
erp_gstConsItemTax | CGST_COND_NAMES | CGSTAR,CGSTSOFFAP,CGSTINVAP,CGSTRCMAP,CGSTRCMINV | CGST Conditions Names | Yes | |||
erp_gstConsItemTax | SGST_COND_NAMES | UTGSTAR,SGSTAR,SGSTSOFFAP,SGSTINVAP,SGSTRCMAP,SGSTRCMINV,UTGSTOFFAP,UTGSTINVAP,UTGSTRCMAP,UTGSTRCMINV | SGST Condition Names | Yes | |||
erp_gstConsItemTax | CESS_COND_NAMES | CCPSOFFAP,CCQSOFFAP,CCPINVAP,CCQINVAP,CESSRCMAP,CCIMPSETOF,CCIMPINV,CESSQRCMAP,CCQRCMINV,CESSRCMINV,CCQIMPSEOF,CCQIMPINV,CCPSOFFAR,CCQSOFFAR | Cess Condition Names | Yes | |||
ewb_customfields | CUSTOM_REF1 | PLANT | Plant | Yes | |||
ewb_customfields | CUSTOM_REF2 | Yes | |||||
ewb_customfields | CUSTOM_REF3 | Yes | |||||
ewb_customfields | CUSTOM_REF4 | Yes | |||||
ewb_customfields | CUSTOM_REF5 | Yes | |||||
ewb_customfields | CUSTOM_REF6 | Yes | |||||
ewb_customfields | CUSTOM_REF7 | Yes | |||||
ewb_customfields | CUSTOM_REF8 | Yes | |||||
ewb_customfields | CUSTOM_REF9 | Yes | |||||
ewb_customfields | CUSTOM_REF10 | Yes | |||||
uuidGenerate | UUID_FROM | CLASS | FM/CLASS (Default CLASS) for lower version (Below EHP6) use FM | Yes |
GST:
E-Way Bill:
GST:
E-Way Bill:
GST:
E-Way Bill
E-Way Bill:
GST:
E-Way Bill:
Configuration Changes to Build 1.5.0 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
aspAuditTables | ASP Tables for Audit | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
aspAuditTables | Header Tables | /INCASP/GSINVHDR,/INCASP/GSCDNOTE,/INCASP/GSATAXHD,/INCASP/GSTAXPDT,/INCASP/GSPUINVH,/INCASP/GSPUCDN,/INCASP/GSPUATH,/INCASP/GSPUTPD | Yes |
GST:
E-Way Bill:
Configuration Changes to Build 1.5.1 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
aspAuditTables | ASP Tables for Audit | Yes | Yes | Yes | |
ewb_prepare | EwayBill Preparation | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
aspAuditTables | Header Tables | /INCASP/GSINVHDR,/INCASP/GSCDNOTE,/INCASP/GSATAXHD,/INCASP/GSTAXPDT,/INCASP/GSPUINVH,/INCASP/GSPUCDN,/INCASP/GSPUATH,/INCASP/GSPUTPD | Yes | ||||
aspAuditTables | Item Tables | /INCASP/GSINVITM,/INCASP/GSCDNITM,/INCASP/GSATAXIT,/INCASP/GSTAXPIT,/INCASP/GSPUINVI,/INCASP/GSPUCDNI,/INCASP/GSPUATI,/INCASP/GSPUTPI | Yes | ||||
ewb_prepare | SHIP_TO_GSTIN | SH | Ship TO GSTIN (SH/BP) | Yes |
=GSTR 3B Report:=
=GST Itemwise Report:=
=ASP Monitor=
=ASP Monitor Simple ALV=
=GST Data Extraction Fixes / Improvements=
Following Configuration Groups to be created
Config Group | Description | SAP | ASP | Active |
---|---|---|---|---|
erp_reasonCode | Reason Code for Credit/Debit Notes | Yes | Yes | Yes |
erp_isTaxes | SAP Purchases Taxes Classifications | Yes | No | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_reasonCode | 03 | 03 | 03 - Deficiency in services | Yes | |||
erp_reasonCode | 04 | 04 | 04 - Correction in Invoice | Yes | |||
erp_reasonCode | 05 | 05 | 05 - Change in POS | Yes | |||
erp_reasonCode | 06 | 06 | 06 - Finalization of Provisional assessment | Yes | |||
erp_reasonCode | 02 | 02 | 02 - Post Sale Discount | Yes | |||
erp_reasonCode | 01 | 01 | 01 - Sales Return | Yes | |||
erp_reasonCode | 07 | 07 | 07 - Others | Yes | |||
erp_isTaxes | IGST_GST_RELEVANT | TAXM3_JIIG_0 | Yes | ||||
erp_isTaxes | IGST_GST_EXEMPT | TAXM3_JIIG_1 | Yes | ||||
erp_isTaxes | IGST_GST_NIL_RATED | TAXM3_JIIG_2 | Yes | ||||
erp_isTaxes | IGST_GST_EXCISABLE | TAXM3_JIIG_3 | Yes | ||||
erp_isTaxes | CGST_GST_EXCISABLE | TAXM1_JICG_3 | Yes | ||||
erp_isTaxes | CGST_GST_NIL_RATED | TAXM1_JICG_2 | Yes | ||||
erp_isTaxes | CGST_GST_EXEMPT | TAXM1_JICG_1 | Yes | ||||
erp_isTaxes | CGST_GST_RELEVANT | TAXM1_JICG_0 | Yes | ||||
erp_isTaxes | SGST_GST_RELEVANT | TAXM2_JISG_0 | Yes | ||||
erp_isTaxes | SGST_GST_EXEMPT | TAXM2_JISG_1 | Yes | ||||
erp_isTaxes | SGST_GST_EXCISABLE | TAXM2_JISG_3 | Yes | ||||
erp_isTaxes | SGST_GST_NIL_RATED | TAXM2_JISG_2 | Yes | ||||
erp_dataExtract | IS_BKPF_TRANSACTION_TYPES | RMRP | Yes | ||||
erp_gstAuthObjects | TABS | SALES_TAB | AC,CF,SJ | Yes | |||
erp_gstAuthObjects | TABS | DATA_SYNC_TAB | AC,CF,AL,SJ | Yes | |||
erp_gstAuthObjects | TABS | PURCH_TAB | AD,AC,CF,AL,SJ | Yes | |||
erp_gstAuthObjects | TABS | ADMIN_TAB | AC,CF,AL,SJ | Yes | |||
erp_gstAuthObjects | supplyTypes | INWARD | GSTR2 | Yes | |||
erp_gstAuthObjects | supplyTypes | OUTWARD | GSTR1 | Yes | |||
erp_dataExtract | IS_EXCLUDE_DOC_TYPE | Yes |
Release Type:
Build Type:
Prerequisites:
Config Notes:
New Features:
Issues Fixed:
Release Type:
Build Type:
Prerequisites:
Config Notes:
New Features:
Issues Fixed:
Following Configuration Groups to be created
Config Group | Description | SAP | ASP | Active |
---|---|---|---|---|
erp_condNames | GST Tax Condition Names | Yes | No | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_condNames | OS_CESS_COND_NAMES | CCPSOFFAR,CCQSOFFAR | Yes | ||||
erp_condNames | OS_UGST_COND_NAMES | UTGSTAR | Yes | ||||
erp_condNames | OS_IGST_COND_NAMES | IGSTAR | Yes | ||||
erp_condNames | OS_SGST_COND_NAMES | SGSTAR | Yes | ||||
erp_condNames | OS_CGST_COND_NAMES | CGSTAR | Yes | ||||
erp_condNames | IS_CESS_COND_NAMES | CCPSOFFAP,CCQSOFFAP,CCPINVAP,CCQINVAP,CESSRCMAP,CCIMPSETOF,CCIMPINV,CESSQRCMAP,CCQRCMINV,CESSRCMINV,CCQIMPSEOF,CCQIMPINV | Yes | ||||
erp_condNames | IS_CGST_COND_NAMES | CGSTSOFFAP,CGSTINVAP,CGSTRCMAP,CGSTRCMINV | Yes | ||||
erp_condNames | IS_SGST_COND_NAMES | SGSTSOFFAP,SGSTINVAP,SGSTRCMAP,SGSTRCMINV | Yes | ||||
erp_condNames | IS_UGST_COND_NAMES | UTGSTOFFAP,UTGSTINVAP,UTGSTRCMAP,UGSTRCMINV | Yes | ||||
erp_condNames | IS_IGST_COND_NAMES | IGSTSOFFAP,IGSTINVAP,IGSTIMPAP,IGSTNVIMAP,IGSTRCMAP,IGSTRCMINV | Yes |
Following Configuration Groups to be created
Configuration Changes to Build 1.0.17 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_defaultHSNSAC | Default HSN/SAC for empty handling | Yes | Yes | Yes | |
erp_bpProfitCenter | Map Profit Center with Business Place | aspCompanyCodes | Yes | Yes | Yes |
erp_venClass | ERP Vendor Classification | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_dataExtract | IS_SELECTION_CRITERIA | BP | (BP(Business Place)/PC(Profit Center) | Yes | |||
erp_taxCode | IS_NIL_TAX_CODES | O1 | Yes | ||||
erp_taxCode | IS_EXEM_TAX_CODES | O2 | Yes | ||||
erp_taxCode | IS_NONGST_TAX_CODES | Yes | |||||
erp_defaultHSNSAC | IS_DEFAULT_HSN | Yes | |||||
erp_defaultHSNSAC | IS_DEFAULT_SAC | Yes | |||||
erp_venClass | COMP_VEN_CLASS | 1 | Yes |
Following Configuration Groups to be created
Configuration Changes to Build 1.0.18 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_dataExtract | Data Extraction from SAP to Connector | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_dataExtract | IS_DEBIT_NOTES_FI | Yes | |||||
erp_dataExtract | IS_CREDIT_NOTES_FI | Yes | |||||
erp_dataExtract | IS_BP_OVERWRITE_WITH_PC | X | Over Write Business Place With Profit Center BP(X is Active) | Yes |
Configuration Changes to Build 1.0.19 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_dataExtract | Data Extraction from SAP to Connector | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_dataExtract | IS_JV_TAXCODE | Tax codes for JV | Yes | ||||
erp_dataExtract | IS_PC_EXTRACT_FROM | FLEXA | Profit Center Extract from table (FLEXA/BSIK/BSAK) | Yes | |||
erp_dataExtract | IS_RCM_CONSIDER | X | Consider RCM Invoices (X for Yes) | Yes | |||
erp_dataExtract | IS_JV_EXPENSE_VENDOR_NAME | Default Expense Vendor | JV's Expense Vendor Name | Yes |
Configuration Changes to Build 1.0.20 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_dataExtract | Data Extraction from SAP to Connector | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_dataExtract | IS_JV_EXPENSE_VENDOR_NAME | Default Expense Vendor | JV's Expense Vendor Name | Yes |
Configuration Changes to Build 1.0.21 Following Configuration Groups to be created
Config Group | Description | Parent Config. ID | SAP | ASP | Active |
---|---|---|---|---|---|
erp_rcmConditions | RCM Conditions Mapping | Yes | Yes | Yes |
Following Configuration Parameters to be maintained
Config Group | SAP Parent Key | SAP Identifier | SAP Value | ASP Parent Key | ASP Identifier | ASP Value | Active |
---|---|---|---|---|---|---|---|
erp_rcmConditions | JICR | JICG | Yes | ||||
erp_rcmConditions | JISR | JISG | Yes | ||||
erp_rcmConditions | JIIR | JIIG | Yes | ||||
